A nomination process was held, consistent with SEIU’s and Local 121RN’s bylaws, for Chapter Officers (i.e., Chapter President*, Chapter Vice President**, Chapter Secretary-Treasurer** and Executive Board Representatives) at each hospital or facility.
The candidates in this election listed below were nominated for uncontested seats and were therefore elected by acclamation.
Chapter officers elected this year will serve for a three-year term. Chapter Elections occur every 3 years. The next elections for Chapter Officers and Executive Board will be held in 2027.
Hospital | Name | Elected by Acclamation to the following roles: |
---|---|---|
Barlow Respiratory Hospital | Joy Greene | Executive Board Representative |
. | ||
Encino Hospital Medical Center | Homer Marmol | Chapter President |
Gloria Mateos | Executive Board Representative | |
. | ||
Garfield Medical Center | Christina Smith | Chapter Vice President |
Graciela Jaime | Executive Board Representative | |
. | John F. Kennedy Memorial Hospital | Tracy Pryor | Chapter President |
Karen Grevious | Chapter Vice President and Executive Board Representative | |
. | ||
Kaiser Permanente Moreno Valley Community Hospital | Michelle Horn | Chapter President |
. | ||
Kindred Hospital - La Mirada | Carmela Gonzaga | Chapter President |
. | ||
Kindred Hospital - Ontario | Merthine Thomas | Chapter President |
. | ||
Los Robles Regional Medical Center Nurses | Susan McMaster | Chapter Vice President and Executive Board Representative |
Mary Meador | Chapter President | |
. | ||
Los Robles Regional Medical Center Professionals | Betty Wong-Kirk | Executive Board Representative |
Teri Mogavero | Executive Board Representative | |
. | ||
Northridge Hospital Medical Center | Rico Magsino | Chapter Vice President and Executive Board Representative |
Jaime DeLoera | Executive Board Representative | |
. | ||
Pacifica Hospital of the Valley | Amina Mohammed | Chapter President |
Kathy Walker | Executive Board Representative | |
. | ||
Pomona Valley Hospital Medical Center | Terry Robnett | Chapter President |
Silvia Arreola | Executive Board Representative | |
Dianna Tan | Executive Board Representative | |
Connie Hernandez | Executive Board Representative | |
Yvette Harris | Executive Board Representative | |
. | ||
Providence Cedars-Sinai Tarzana Medical Center | Caroline Jacks | Chapter President |
. | ||
Providence St. Joseph Medical Center | Bridget Oporta | Executive Board Representative |
Jacqueline Gray | Executive Board Representative | |
. | Riverside Community Hospital | Kerry Cavazos | Chapter President |
Meghan Meyer | Chapter Vice President and Executive Board Representative | |
Christie Lee | Executive Board Representative | |
Jennifer Nelson | Executive Board Representative | |
. | San Dimas Community Hospital | JoAnn Calizo | Chapter President |
. | ||
Sierra Vista Behavioral Health Center | Hong Pham | Chapter President |
. | ||
St. John’s Camarillo Hospital | Florina Medina | Executive Board Representative |
. | ||
St. John’s Regional Medical Center | Gabriel Guillen | Chapter President and Executive Board Representative |
Cindy Snyder | Executive Board Representative |
*Chapter President automatically serves as an Executive Board Representative.
**Chapter Vice President and Chapter Secretary-Treasurer do not automatically serve as Executive Board members and must run for an Executive Board seat separately from the chapter officer roles.