November Elections
ELECTION DAY IS NOVEMBER 3RDCHECK OUT OUR SMART VOTER GUIDE! |
SEIU Local 121RN Ballot Recommendations:
|
California State Assembly
|
California State Senate
|
U.S. Congress
| AD-35 Dawn Addis (Paso Robles) | SD-19 Monique Limon (Santa Barbara) | CD-25 Christy Smith (Santa Clarita) |
| AD-37 Steve Bennett (Santa Barbara) | SD-21 Kipp Mueller (Santa Clarita Valley) | CD-26 Julia Brownley (Oxnard, Camarillo) |
| AD-39 Luz Rivas (North Hollywood) | SD-23 Abigail Medina (Rancho Cucamonga) | CD-27 Judy Chu (Alhambra, Altadena, Arcadia) |
| AD-41 Chris Holden (Pasadena) | SD-25 Anthony Portantino (Glendale, San Dimas) | CD-28 Adam Schiff (Burbank, Sunland) |
| AD-43 Laura Friedman (Glendale) | SD-27 Henry Stern (Simi Valley, Thousand Oaks) | CD-29 Tony Cardenas (Van Nuys, Pacoima) |
| AD-44 Jacqui Irwin (Thousand Oaks) | SD-29 Josh Newman (Diamond Bar, Anaheim) | CD-30 Brad Sherman Northridge, Granada Hills) |
| AD-45 Jesse Gabriel (Encino) | SD-31 Richard Roth (Riverside, Corona, Riverside) | CD-31 Pete Aguilar (San Bernadino) |
| AD-46 Adrin Nazarian (North Hollywood) | SD-33 Lena Gonzalez (Long Beach, Bell, Vernon) | CD-33 Ted Lieu (Torrance) |
| AD-47 Eloise Gomez Reyes (San Bernadino) | SD-35 Steven Bradford (Torrance, Carson, Compton) | CD-34 Jimmy Gomez (Eagle Rock, City Terrace) |
| AD-49 Ed Chau (San Gabriel Valley) | SD-37 Dave Min (Anahiem, Costa Mesa) | CD-35 Norma Torres (Chino, Fontana, Montclair) |
| AD-50 Richard Bloom (Santa Monica) | CD-36 Raul Ruiz (Palm Springs, Palm Desert) | |
| AD-51 Wendy Carrillo (East & Northeast, LA) | CD-37 Karen Bass (South Los Angeles, Inglewood) | |
| AD-52 Freddie Rodriguez (Pomona) | CD-38 Linda Sanchez (Artesia) | |
| AD-53 Miguel Santiago (DTLA & Boyle Heights) | CD-39 Gil Cisneros (Fullerton, La Habra) | |
| AD-54 Sydney Kamlager (Crenshaw, Mid-City) | CD-40 Lucille Roybal-Allard (Downey, East Los Angeles) | |
| AD-55 Andrew Rodriguez (Walnut) | CD-41 Mark Takano (Moreno Valley, Perris) | |
| AD-56 Eduardo Garcia (Coachella) | CD-43 Maxine Waters (South Los Angeles, Inglewood, Torrance) | |
| AD-57 Lisa Calderon (Whittier) | CD-44 Nanette Barragan (Compton, Watts, Carson) | |
| AD-58 Cristina Garcia (Bell Gardens) | CD-45 Katie Porter (Irvine) | |
| AD-59 Reggie Jones-Sawyer (South Los Angeles) | CD-48 Harley Rouda (Huntington Beach) | |
| AD-60 Sabrina Cervantes (Riverside) | ||
| AD-61 Jose Medina (Riverside) | ||
| AD-62 Autumn Burke (Marina del Rey) | ||
| AD-63 Anthony Rendon (Lakewood) | ||
| AD-64 Mike Gipson (Carson) | ||
| AD-66 Al Muratsuchi (Torrance) | ||
| AD-68 Melissa Fox (Irvine) | ||
| AD-70 Patrick O’Donnell (Long Beach) | ||
| AD-72 Diedre Thu-Ha Nguyen (Garden Grove) | ||
| AD-74 Cottie Petrie-Norris (Laguna Beach) | ||
| AD-76 Tasha Boerner Horvath (Encinitas) | ||
| AD-77 Brian Maienschein (San Diego) | ||
| L.A. County Supervisor District 2 | ||
| Holly Mitchell | ||
| Local Races | ||
| Alhambra City Council: Sasha Renee Perez | Burbank City Council: Konstantine Anthony and Nick Shultz | Camarillo City Council: Heather Schmidt |
| El Monte Mayor: Andre Quintero | Pasadena Mayor: Victor Gordo | Pomona Mayor: Tim Sandoval |
| Pomona City Council: Robert Torres | Riverside Mayor: Andy Melendrez | |
| Ballot Measures | ||
| YES on Prop 15: Schools and Communities First Reclaims billions every year to invest in our schools and local communities. | YES on Prop 16: Opportunity for All Help rebuild California stronger with fair opportunities for all. | YES on Prop 17: Restore Voting Rights for Parolees Restores the right to vote after completion of prison term. |
YES on Prop 18: Expanding Access to Voting for Young People
| NO on Prop 20: Repealing Criminal Justice Reform | YES on Prop 21: Rent Control Help keep our communities stable by allowing local communities to enact or expand rent control policies that limit how much rental prices can increase each year. |
|---|
NO on Prop 22: Eliminating Protection for App-Based Workers
| Yes on Prop 23: Protecting Dialysis Patients Require on-site doctors, prohibit insurance discrimination for dialysis clinics. | Yes on Prop 25: Ending Money Bail Replace the money bail system with a system based on a determination of public safety and flight risk. |
| | | |


